 | Steve Williams, aka Crooner |
---|
Golf day results |
---|
Golf day | Stableford Score | Stroke Score | Position | Points | season |
---|
The Viking Cup | 33 | 0 | 17 | 1 | 2025 |
The Memorial Trophy | 33 | 0 | 13 | 4 | 2024 |
Early to Bed Trophy | 36 | 0 | 12 | 3 | 2024 |
The Viking Open | 27 | 0 | 19 | 1 | 2024 |
A&M Trophy | 27 | 0 | 15 | 1 | 2024 |
The Fat Cats Cup | 9 | 0 | 18 | 1 | 2024 |
Colchester Open | 32 | 0 | 19 | 1 | 2024 |
Comp with no name | 36 | 0 | 2 | 16 | 2024 |
The Memorial Trophy | 34 | 0 | 7 | 8 | 2023 |
The Guinea Fowl Trophy | 27 | 0 | 20 | 1 | 2023 |
Comp with no name | 5 | 0 | 24 | 1 | 2023 |
Covid Cup | 34 | 0 | 3 | 13 | 2023 |
Robbie Cannell Trophy | 33 | 0 | 5 | 10 | 2023 |
A&M Trophy | 35 | 0 | 13 | 2 | 2023 |
The Guinea Fowl Trophy | 32 | 0 | 16 | 0 | 2022 |
The Viking Cup | 31 | 0 | 12 | 3 | 2022 |
The Fat Cats Ryder Cup | 32 | 0 | 11 | 4 | 2022 |
Fat Cats Cup | 37 | 0 | 8 | 7 | 2022 |
The Comp With No Name | 27 | 0 | 16 | 2 | 2022 |
The Memorial Trophy | 35 | 0 | 5 | 10 | 2022 |
The Colchester Open | 40 | 0 | 2 | 16 | 2022 |
Early to Bed Trophy | 30 | 0 | 7 | 8 | 2022 |
Covid 19 Cup | 31 | 0 | 12 | 3 | 2022 |
Robbie Cannell Cup | 35 | 0 | 8 | 7 | 2022 |
The Viking Cup | 23 | 0 | 25 | 1 | 2021 |
Fat Cats Cup | 36 | 0 | 5 | 16 | 2021 |
A&M Trophy | 33 | 0 | 6 | 15 | 2021 |
Covid Cup | 39 | 0 | 1 | 20 | 2021 |
The Guinea Fowl Trophy | 27 | 0 | 25 | 0 | 2021 |
The Five-Footer Trophy | 34 | 0 | 10 | 11 | 2021 |
The Memorial Trophy | 28 | 0 | 20 | 1 | 2021 |
The Comp With No Name | 23 | 0 | 26 | 1 | 2021 |
Fat Cats Ryder Cup | 28 | 0 | 18 | 3 | 2021 |
The Colchester Open | 27 | 0 | 11 | 10 | 2021 |
The Chairman's Plate | 28 | 0 | 16 | 5 | 2021 |
Robbie Cannell Cup | 31 | 0 | 12 | 9 | 2021 |
The Fat Cats Cup | 38 | 0 | 2 | 12 | 2020 |
The Chairman's Plate | 33 | 0 | 4 | 7 | 2020 |
Early to Bed Trophy | 33 | 0 | 12 | 1 | 2020 |
Fat Cat Ryder Cup | 31 | 0 | 4 | 7 | 2020 |
A&M Trophy | 35 | 0 | 4 | 9 | 2020 |
The Guinea Fowl Trophy | 30 | 0 | 19 | 1 | 2020 |
Memorial Trophy | 35 | 0 | 4 | 7 | 2020 |
Chairmans Trophy | 39 | 0 | 19 | 0 | 2019 |
The Viking Open | 31 | 0 | 18 | 0 | 2019 |
Pre-Christmas round | 31 | 0 | 2 | 0 | 2017 |
The Guinea Fowl Trophy | 29 | 0 | 17 | 1 | 2017 |
The S.D.F.L.N Cup | 34 | 0 | 5 | 6 | 2017 |
The Memorial Trophy | 29 | 0 | 9 | 2 | 2017 |
The A and M Trophy | 33 | 0 | 8 | 3 | 2017 |
1st of 2017 season: Robbie Cannell Cup | 36 | 0 | 7 | 4 | 2017 |
The comp with no name! | 32 | 0 | 6 | 5 | 2016 |
The Early to Bed Trophy | 35 | 0 | 19 | 0 | 2016 |
The Memorial Trophy | 26 | 0 | 10 | 1 | 2016 |
Averages and Total points | 29.8 | 0 | 15 | 92 | |
Handicap record |
---|
Golf day | Handicap Change | New Handicap | Playing Handicap |
---|
The Memorial Trophy | 0.2 | 15.2 | 15 |
The Early to Bed Trophy | 0.0 | 15.2 | 15 |
The comp with no name! | 0.0 | 15.2 | 15 |
1st of 2017 season: Robbie Cannell Cup | 3.0 | 18.2 | 18 |
The A and M Trophy | 0.2 | 18.4 | 18 |
The Memorial Trophy | 0.2 | 18.6 | 19 |
The S.D.F.L.N Cup | 0.2 | 18.8 | 19 |
The Guinea Fowl Trophy | 0.2 | 19.0 | 19 |
Pre-Christmas round | 0.0 | 19.0 | 19 |
The Viking Open | 0.0 | 19.0 | 19 |
Chairmans Trophy | -0.9 | 18.1 | 18 |
Chairmans Trophy | 0.0 | 17.0 | 17 |
Early to Bed Trophy | 0.2 | 17.2 | 17 |
Memorial Trophy | 0.2 | 17.4 | 17 |
The Guinea Fowl Trophy | 0.2 | 17.6 | 18 |
A&M Trophy | 0.2 | 17.8 | 18 |
The Fat Cats Cup | -0.6 | 17.2 | 17 |
Fat Cat Ryder Cup | 0.2 | 17.4 | 17 |
The Chairman's Plate | 0.2 | 17.6 | 18 |
Covid Cup | -1.5 | 16.1 | 16 |
The Memorial Trophy | 0.2 | 16.3 | 16 |
A&M Trophy | 0.2 | 16.5 | 17 |
Robbie Cannell Cup | 0.2 | 16.7 | 17 |
Fat Cats Ryder Cup | 0.2 | 16.9 | 17 |
The Colchester Open | 0.2 | 17.1 | 17 |
The Comp With No Name | 0.2 | 17.3 | 17 |
The Five-Footer Trophy | 0.2 | 17.5 | 18 |
The Guinea Fowl Trophy | 0.2 | 17.7 | 18 |
Fat Cats Cup | 0.0 | 17.7 | 18 |
The Viking Cup | 0.2 | 17.9 | 18 |
The Chairman's Plate | 0.2 | 18.1 | 18 |
Robbie Cannell Cup | 0.3 | 18.4 | 18 |
Covid 19 Cup | 0.3 | 18.7 | 19 |
Early to Bed Trophy | 0.3 | 19.0 | 19 |
The Colchester Open | -0.6 | 18.4 | 18 |
The Memorial Trophy | 0.0 | 18.4 | 18 |
The Comp With No Name | 0.3 | 18.7 | 19 |
Fat Cats Cup | 0.3 | 19.0 | 19 |
The Fat Cats Ryder Cup | 0.3 | 19.3 | 19 |
The Guinea Fowl Trophy | 0.3 | 19.6 | 20 |
The Viking Cup | 0.3 | 19.9 | 20 |
Robbie Cannell Trophy | 0.3 | 20.2 | 20 |
Covid Cup | 0.3 | 20.5 | 21 |
Comp with no name | 0.4 | 20.9 | 21 |
A&M Trophy | 0.4 | 21.3 | 21 |
The Guinea Fowl Trophy | 0.4 | 21.7 | 22 |
The Memorial Trophy | 0.4 | 22.1 | 22 |
The Fat Cats Cup | 0.2 | 22.3 | 22 |
Comp with no name | 0.0 | 22.3 | 22 |
Colchester Open | 0.2 | 22.5 | 23 |
A&M Trophy | 0.2 | 22.7 | 23 |
The Memorial Trophy | 0.2 | 22.9 | 23 |
The Viking Open | 0.2 | 23.1 | 23 |
Early to Bed Trophy | 0.0 | 23.1 | 23 |
The Viking Cup | 0.2 | 23.3 | 23 |