 | Sharon Bennett, aka Lady golfer |
---|
Golf day results |
---|
Golf day | Stableford Score | Stroke Score | Position | Points | season |
---|
The Guinea Fowl Trophy | 29 | 0 | 15 | 1 | 2025 |
The Viking Cup | 37 | 0 | 7 | 8 | 2025 |
The Guinea Fowl Trophy | 26 | 0 | 19 | 1 | 2024 |
The Memorial Trophy | 33 | 0 | 18 | 1 | 2024 |
Robbie Cannell Trophy | 28 | 0 | 23 | 1 | 2024 |
The Five Footer Trophy | 32 | 0 | 7 | 10 | 2024 |
Early to Bed Trophy | 29 | 0 | 19 | 0 | 2024 |
The Viking Open | 30 | 0 | 12 | 3 | 2024 |
A&M Trophy | 31 | 0 | 8 | 9 | 2024 |
The Fat Cats Cup | 23 | 0 | 15 | 1 | 2024 |
Fat Cats Ryder Cup | 29 | 0 | 9 | 6 | 2024 |
Colchester Open | 31 | 0 | 21 | 1 | 2024 |
Comp with no name | 16 | 0 | 23 | 1 | 2024 |
The Covid Cup | 27 | 0 | 15 | 1 | 2024 |
Five Footer Trophy | 32 | 0 | 10 | 5 | 2023 |
Fat Cats Ryder Cup | 32 | 0 | 15 | 1 | 2023 |
The Viking Open | 21 | 0 | 19 | 1 | 2023 |
The Guinea Fowl Trophy | 40 | 0 | 2 | 16 | 2023 |
Comp with no name | 34 | 0 | 8 | 7 | 2023 |
Covid Cup | 30 | 0 | 14 | 1 | 2023 |
Fat Cats Cup | 30 | 0 | 19 | 1 | 2023 |
Robbie Cannell Trophy | 21 | 0 | 21 | 1 | 2023 |
A&M Trophy | 41 | 0 | 2 | 16 | 2023 |
The Colchester Open | 38 | 0 | 2 | 16 | 2023 |
The Chairman's Plate | 32 | 0 | 10 | 5 | 2022 |
The Guinea Fowl Trophy | 45 | 0 | 1 | 20 | 2022 |
The Viking Cup | 33 | 0 | 6 | 9 | 2022 |
The Fat Cats Ryder Cup | 35 | 0 | 4 | 11 | 2022 |
Fat Cats Cup | 43 | 0 | 1 | 20 | 2022 |
The Five-Footer Trophy | 39 | 0 | 5 | 10 | 2022 |
The Comp With No Name | 36 | 0 | 4 | 11 | 2022 |
A&M Trophy | 37 | 0 | 6 | 9 | 2022 |
The Memorial Trophy | 32 | 0 | 12 | 3 | 2022 |
The Colchester Open | 37 | 0 | 9 | 6 | 2022 |
Early to Bed Trophy | 27 | 0 | 16 | 2 | 2022 |
Covid 19 Cup | 28 | 0 | 20 | 0 | 2022 |
Robbie Cannell Cup | 34 | 0 | 12 | 3 | 2022 |
The Viking Cup | 27 | 0 | 19 | 2 | 2021 |
Fat Cats Cup | 25 | 0 | 24 | 1 | 2021 |
A&M Trophy | 31 | 0 | 15 | 6 | 2021 |
Covid Cup | 29 | 0 | 15 | 6 | 2021 |
The Guinea Fowl Trophy | 30 | 0 | 16 | 5 | 2021 |
The Five-Footer Trophy | 40 | 0 | 2 | 19 | 2021 |
The Memorial Trophy | 31 | 0 | 9 | 12 | 2021 |
Early to Bed Trophy | 21 | 0 | 22 | 1 | 2021 |
Fat Cats Ryder Cup | 19 | 0 | 26 | 1 | 2021 |
The Colchester Open | 31 | 0 | 7 | 14 | 2021 |
Robbie Cannell Cup | 23 | 0 | 24 | 1 | 2021 |
The Fat Cats Cup | 24 | 0 | 20 | 1 | 2020 |
The Chairman's Plate | 32 | 0 | 7 | 4 | 2020 |
Early to Bed Trophy | 38 | 0 | 2 | 12 | 2020 |
Fat Cat Ryder Cup | 29 | 0 | 7 | 4 | 2020 |
A&M Trophy | 36 | 0 | 2 | 12 | 2020 |
The Guinea Fowl Trophy | 40 | 0 | 6 | 5 | 2020 |
The Five-Footer Trophy | 36 | 0 | 4 | 7 | 2020 |
Colchester Open Trophy | 42 | 0 | 1 | 16 | 2020 |
Memorial Trophy | 31 | 0 | 9 | 2 | 2020 |
The Comp with no name | 30 | 0 | 22 | 1 | 2020 |
The Viking Open | 33 | 0 | 10 | 1 | 2020 |
Robbie Cannell Cup | 32 | 0 | 11 | 0 | 2020 |
Chairmans Trophy | 30 | 0 | 20 | 0 | 2019 |
Fat Cats Ryder Cup | 35 | 0 | 18 | 0 | 2019 |
Guinea Fowl Trophy | 31 | 0 | 22 | 0 | 2019 |
Averages and Total points | 35.2 | 0 | 8 | 109 | |
Handicap record |
---|
Golf day | Handicap Change | New Handicap | Playing Handicap |
---|
Guinea Fowl Trophy | 0.2 | 27.0 | 27 |
Fat Cats Ryder Cup | 0.0 | 27.0 | 27 |
Chairmans Trophy | 0.2 | 36.0 | 36 |
Robbie Cannell Cup | 0.2 | 36.0 | 36 |
Early to Bed Trophy | -1.0 | 35.0 | 35 |
The Viking Open | 0.2 | 35.2 | 35 |
The Comp with no name | 0.2 | 35.4 | 35 |
Memorial Trophy | 0.2 | 35.6 | 36 |
Colchester Open Trophy | -4.0 | 31.6 | 32 |
The Five-Footer Trophy | 0.0 | 31.6 | 32 |
The Guinea Fowl Trophy | -2.0 | 29.6 | 30 |
A&M Trophy | 0.0 | 29.6 | 30 |
The Fat Cats Cup | 0.2 | 29.8 | 30 |
Fat Cat Ryder Cup | 0.2 | 30.0 | 30 |
The Chairman's Plate | 0.2 | 30.2 | 30 |
Covid Cup | 0.2 | 30.4 | 30 |
The Memorial Trophy | 0.2 | 30.6 | 31 |
A&M Trophy | 0.2 | 30.8 | 31 |
Robbie Cannell Cup | 0.2 | 31.0 | 31 |
Early to Bed Trophy | 0.2 | 31.2 | 31 |
Fat Cats Ryder Cup | 0.2 | 31.4 | 31 |
The Colchester Open | 0.2 | 31.6 | 32 |
The Five-Footer Trophy | -1.5 | 30.1 | 30 |
The Guinea Fowl Trophy | 0.2 | 30.3 | 30 |
Fat Cats Cup | 0.2 | 30.5 | 31 |
The Viking Cup | 0.2 | 30.7 | 31 |
Robbie Cannell Cup | 0.5 | 31.2 | 31 |
Covid 19 Cup | 0.5 | 31.7 | 32 |
Early to Bed Trophy | 0.5 | 32.2 | 32 |
The Colchester Open | 0.5 | 32.7 | 33 |
The Memorial Trophy | 0.5 | 33.2 | 33 |
A&M Trophy | 0.5 | 33.7 | 34 |
The Comp With No Name | -0.5 | 33.2 | 33 |
The Five-Footer Trophy | 0.0 | 33.2 | 33 |
Fat Cats Cup | -2.0 | 31.2 | 31 |
The Fat Cats Ryder Cup | 0.0 | 31.2 | 31 |
The Guinea Fowl Trophy | -2.5 | 28.7 | 29 |
The Viking Cup | 0.5 | 29.2 | 29 |
The Chairman's Plate | 0.5 | 29.7 | 30 |
Robbie Cannell Trophy | 0.5 | 30.2 | 30 |
Covid Cup | 0.5 | 30.7 | 31 |
Fat Cats Cup | 0.5 | 31.2 | 31 |
Comp with no name | 0.5 | 31.7 | 32 |
The Colchester Open | -1.0 | 30.7 | 31 |
Fat Cats Ryder Cup | 0.5 | 31.2 | 31 |
A&M Trophy | -2.5 | 28.7 | 29 |
Five Footer Trophy | 0.5 | 29.2 | 29 |
The Guinea Fowl Trophy | -2.0 | 27.2 | 27 |
The Viking Open | 0.4 | 27.6 | 28 |
Robbie Cannell Trophy | 0.2 | 27.8 | 28 |
The Fat Cats Cup | 0.2 | 28.0 | 28 |
Fat Cats Ryder Cup | 0.2 | 28.2 | 28 |
The Covid Cup | 0.2 | 28.4 | 28 |
The Five Footer Trophy | 0.2 | 28.6 | 29 |
Comp with no name | 0.2 | 28.8 | 29 |
Colchester Open | 0.2 | 29.0 | 29 |
A&M Trophy | 0.2 | 29.2 | 29 |
The Memorial Trophy | 0.2 | 29.4 | 29 |
The Guinea Fowl Trophy | 0.2 | 29.6 | 30 |
The Viking Open | 0.2 | 29.8 | 30 |
Early to Bed Trophy | 0.2 | 30.0 | 30 |
The Viking Cup | -0.5 | 29.5 | 30 |
The Guinea Fowl Trophy | 0.2 | 29.7 | 30 |