 | Kim Knights, aka |
---|
Golf day results |
---|
Golf day | Stableford Score | Stroke Score | Position | Points | season |
---|
The Viking Cup | 38 | 0 | 5 | 10 | 2025 |
The Chairman's Plate | 31 | 0 | 11 | 4 | 2024 |
The Memorial Trophy | 36 | 0 | 6 | 9 | 2024 |
Early to Bed Trophy | 39 | 0 | 3 | 13 | 2024 |
Fat Cats Ryder Cup | 31 | 0 | 7 | 8 | 2024 |
The Covid Cup | 30 | 0 | 10 | 5 | 2024 |
The Memorial Trophy | 29 | 0 | 15 | 1 | 2023 |
Fat Cats Ryder Cup | 33 | 0 | 10 | 5 | 2023 |
Fat Cats Cup | 29 | 0 | 22 | 1 | 2023 |
Robbie Cannell Trophy | 33 | 0 | 7 | 8 | 2023 |
The Colchester Open | 30 | 0 | 16 | 1 | 2023 |
The Fat Cats Ryder Cup | 27 | 0 | 21 | 0 | 2022 |
A&M Trophy | 28 | 0 | 18 | 0 | 2022 |
The Colchester Open | 34 | 0 | 17 | 0 | 2022 |
Robbie Cannell Cup | 33 | 0 | 14 | 1 | 2022 |
The Viking Cup | 26 | 0 | 23 | 1 | 2021 |
Fat Cats Cup | 34 | 0 | 12 | 9 | 2021 |
A&M Trophy | 35 | 0 | 5 | 16 | 2021 |
Covid Cup | 24 | 0 | 28 | 1 | 2021 |
The Guinea Fowl Trophy | 33 | 0 | 9 | 12 | 2021 |
The Five-Footer Trophy | 22 | 0 | 29 | 1 | 2021 |
The Memorial Trophy | 23 | 0 | 27 | 1 | 2021 |
Fat Cats Ryder Cup | 30 | 0 | 14 | 7 | 2021 |
The Colchester Open | 26 | 0 | 14 | 7 | 2021 |
The Chairman's Plate | 33 | 0 | 3 | 18 | 2021 |
Robbie Cannell Cup | 20 | 0 | 26 | 1 | 2021 |
The Fat Cats Cup | 31 | 0 | 12 | 1 | 2020 |
The Covid 19 Cup | 25 | 0 | 24 | 1 | 2020 |
The Chairman's Plate | 23 | 0 | 20 | 1 | 2020 |
Fat Cat Ryder Cup | 20 | 0 | 17 | 1 | 2020 |
The Guinea Fowl Trophy | 40 | 0 | 4 | 7 | 2020 |
The Five-Footer Trophy | 40 | 0 | 1 | 16 | 2020 |
Colchester Open Trophy | 33 | 0 | 19 | 1 | 2020 |
Memorial Trophy | 24 | 0 | 25 | 1 | 2020 |
The Comp with no name | 28 | 0 | 25 | 1 | 2020 |
The Viking Open | 23 | 0 | 25 | 1 | 2020 |
Robbie Cannell Cup | 33 | 0 | 9 | 2 | 2020 |
The Viking Open | 27 | 0 | 21 | 0 | 2019 |
Five Footer Trophy | 31 | 0 | 12 | 0 | 2019 |
Averages and Total points | 27.8 | 0 | 17 | 74 | |
Handicap record |
---|
Golf day | Handicap Change | New Handicap | Playing Handicap |
---|
Five Footer Trophy | 0.2 | 0.2 | 0 |
The Viking Open | 0.0 | 28.0 | 28 |
Robbie Cannell Cup | 0.2 | 28.0 | 28 |
The Covid 19 Cup | 0.2 | 28.0 | 28 |
The Viking Open | 0.2 | 28.0 | 28 |
The Comp with no name | 0.2 | 28.0 | 28 |
Memorial Trophy | 0.2 | 28.0 | 28 |
Colchester Open Trophy | 0.2 | 28.0 | 28 |
The Five-Footer Trophy | -2.6 | 25.4 | 25 |
The Guinea Fowl Trophy | -1.6 | 23.8 | 24 |
The Fat Cats Cup | 0.2 | 24.0 | 24 |
Fat Cat Ryder Cup | 0.2 | 24.2 | 24 |
The Chairman's Plate | 0.2 | 24.4 | 24 |
Covid Cup | 0.2 | 24.6 | 25 |
The Memorial Trophy | 0.2 | 24.8 | 25 |
A&M Trophy | 0.0 | 24.8 | 25 |
Robbie Cannell Cup | 0.2 | 25.0 | 25 |
Fat Cats Ryder Cup | 0.2 | 25.2 | 25 |
The Colchester Open | 0.2 | 25.4 | 25 |
The Five-Footer Trophy | 0.2 | 25.6 | 26 |
The Guinea Fowl Trophy | 0.2 | 25.8 | 26 |
Fat Cats Cup | 0.2 | 26.0 | 26 |
The Viking Cup | 0.2 | 26.2 | 26 |
The Chairman's Plate | 0.2 | 26.4 | 26 |
Robbie Cannell Cup | 0.4 | 26.8 | 27 |
The Colchester Open | 0.4 | 27.2 | 27 |
A&M Trophy | 0.4 | 27.6 | 28 |
The Fat Cats Ryder Cup | 0.4 | 28.0 | 28 |
Robbie Cannell Trophy | 0.4 | 28.4 | 28 |
Fat Cats Cup | 0.5 | 28.9 | 29 |
The Colchester Open | 0.4 | 29.3 | 29 |
Fat Cats Ryder Cup | 0.4 | 29.7 | 30 |
The Memorial Trophy | 0.5 | 30.2 | 30 |
Fat Cats Ryder Cup | 0.2 | 30.4 | 30 |
The Covid Cup | 0.2 | 30.6 | 31 |
The Memorial Trophy | 0.0 | 30.6 | 31 |
Early to Bed Trophy | -1.5 | 29.1 | 29 |
The Chairman's Plate | 0.2 | 29.3 | 29 |
The Viking Cup | -0.8 | 28.5 | 29 |