 | Jordan Durrant, aka Vanessa's son |
---|
Golf day results |
---|
Golf day | Stableford Score | Stroke Score | Position | Points | season |
---|
The Comp With No Name | 20 | 0 | 20 | 1 | 2025 |
The Chairman's Plate | 42 | 0 | 1 | 22 | 2024 |
Robbie Cannell Trophy | 28 | 0 | 22 | 1 | 2024 |
The Five Footer Trophy | 24 | 0 | 19 | 1 | 2024 |
Early to Bed Trophy | 37 | 0 | 11 | 4 | 2024 |
Colchester Open | 39 | 0 | 9 | 6 | 2024 |
Comp with no name | 29 | 0 | 13 | 2 | 2024 |
The Covid Cup | 29 | 0 | 12 | 3 | 2024 |
The Memorial Trophy | 33 | 0 | 9 | 6 | 2023 |
The Chairman's Plate | 37 | 0 | 7 | 8 | 2023 |
Early to Bed Trophy | 38 | 0 | 4 | 13 | 2023 |
The Viking Open | 32 | 0 | 10 | 5 | 2023 |
Comp with no name | 35 | 0 | 4 | 11 | 2023 |
Fat Cats Cup | 33 | 0 | 11 | 4 | 2023 |
Robbie Cannell Trophy | 40 | 0 | 1 | 20 | 2023 |
A&M Trophy | 39 | 0 | 7 | 8 | 2023 |
The Colchester Open | 34 | 0 | 6 | 9 | 2023 |
The Guinea Fowl Trophy | 37 | 0 | 11 | 4 | 2022 |
The Viking Cup | 33 | 0 | 7 | 8 | 2022 |
Fat Cats Cup | 20 | 0 | 23 | 0 | 2022 |
A&M Trophy | 35 | 0 | 10 | 7 | 2022 |
The Memorial Trophy | 34 | 0 | 8 | 7 | 2022 |
Early to Bed Trophy | 33 | 0 | 2 | 16 | 2022 |
Covid 19 Cup | 32 | 0 | 11 | 4 | 2022 |
Covid Cup | 30 | 0 | 12 | 9 | 2021 |
The Five-Footer Trophy | 28 | 0 | 20 | 1 | 2021 |
The Memorial Trophy | 29 | 0 | 18 | 3 | 2021 |
The Fat Cats Cup | 28 | 0 | 16 | 1 | 2020 |
The Covid 19 Cup | 34 | 0 | 11 | 1 | 2020 |
Early to Bed Trophy | 21 | 0 | 28 | 1 | 2020 |
A&M Trophy | 18 | 0 | 24 | 1 | 2020 |
The Guinea Fowl Trophy | 34 | 0 | 14 | 1 | 2020 |
Memorial Trophy | 16 | 0 | 29 | 1 | 2020 |
The Comp with no name | 20 | 0 | 32 | 1 | 2020 |
The Viking Open | 29 | 0 | 14 | 1 | 2020 |
Robbie Cannell Cup | 29 | 0 | 19 | 1 | 2020 |
The Viking Open | 26 | 0 | 15 | 1 | 2019 |
Comp With No Name | 49 | 0 | 1 | 16 | 2019 |
Fat Cats Ryder Cup | 33 | 0 | 6 | 7 | 2019 |
Guinea Fowl Trophy | 29 | 0 | 14 | 1 | 2019 |
The Colchester Open | 31 | 0 | 3 | 9 | 2019 |
Five Footer Trophy | 36 | 0 | 3 | 9 | 2019 |
The Peeler's Shield | 36 | 0 | 4 | 7 | 2019 |
The Fat Cats Cup | 32 | 0 | 8 | 3 | 2019 |
Early to Bed Trophy | 45 | 0 | 1 | 16 | 2019 |
A and M Trophy | 29 | 0 | 13 | 1 | 2019 |
Robbie Cannell Cup | 35 | 0 | 8 | 3 | 2019 |
Chairman's Trophy | 21 | 0 | 14 | 0 | 2018 |
The Viking Open | 33 | 0 | 22 | 0 | 2018 |
Five Footer Trophy | 17 | 0 | 18 | 0 | 2018 |
The No Deposit Trophy | 20 | 0 | 20 | 0 | 2018 |
Averages and Total points | 34.6 | 0 | 7 | 73 | |
Handicap record |
---|
Golf day | Handicap Change | New Handicap | Playing Handicap |
---|
The No Deposit Trophy | 0.0 | 0.0 | 0 |
Five Footer Trophy | 0.0 | 0.0 | 0 |
The Viking Open | 0.0 | 0.0 | 0 |
Chairman's Trophy | 0.0 | 0.0 | 0 |
Chairman's Trophy | 0.0 | 28.0 | 28 |
Robbie Cannell Cup | 0.2 | 28.0 | 28 |
A and M Trophy | 0.2 | 28.0 | 28 |
Early to Bed Trophy | -4.6 | 23.4 | 23 |
The Fat Cats Cup | 0.2 | 23.6 | 24 |
The Colchester Open | 0.2 | 23.8 | 24 |
Five Footer Trophy | 0.0 | 23.8 | 24 |
The Peeler's Shield | 0.0 | 23.8 | 24 |
Guinea Fowl Trophy | 0.2 | 24.0 | 24 |
Fat Cats Ryder Cup | 0.2 | 24.2 | 24 |
Comp With No Name | -6.2 | 18.0 | 18 |
The Viking Open | 0.2 | 18.2 | 18 |
Robbie Cannell Cup | 0.2 | 18.4 | 18 |
The Covid 19 Cup | 0.2 | 18.6 | 19 |
Early to Bed Trophy | 0.2 | 18.8 | 19 |
The Viking Open | 0.2 | 19.0 | 19 |
The Comp with no name | 0.2 | 19.2 | 19 |
Memorial Trophy | 0.2 | 19.4 | 19 |
The Guinea Fowl Trophy | 0.2 | 19.6 | 20 |
A&M Trophy | 0.2 | 19.8 | 20 |
The Fat Cats Cup | 0.2 | 20.0 | 20 |
Covid Cup | 0.2 | 20.2 | 20 |
The Memorial Trophy | 0.2 | 20.4 | 20 |
The Five-Footer Trophy | 0.2 | 20.6 | 21 |
Covid 19 Cup | 0.4 | 21.0 | 21 |
Early to Bed Trophy | -0.8 | 20.2 | 20 |
The Memorial Trophy | 0.3 | 20.5 | 21 |
A&M Trophy | 0.4 | 20.9 | 21 |
Fat Cats Cup | 0.4 | 21.3 | 21 |
The Guinea Fowl Trophy | 0.4 | 21.7 | 22 |
The Viking Cup | 0.4 | 22.1 | 22 |
Robbie Cannell Trophy | -1.6 | 20.5 | 21 |
Fat Cats Cup | 0.4 | 20.9 | 21 |
Comp with no name | 0.4 | 21.3 | 21 |
The Colchester Open | 0.4 | 21.7 | 22 |
A&M Trophy | -1.2 | 20.5 | 21 |
The Chairman's Plate | -0.4 | 20.1 | 20 |
The Viking Open | 0.3 | 20.4 | 20 |
Early to Bed Trophy | -0.6 | 19.8 | 20 |
The Memorial Trophy | 0.3 | 20.1 | 20 |
Robbie Cannell Trophy | 0.2 | 18.2 | 18 |
The Covid Cup | 0.2 | 18.4 | 18 |
The Five Footer Trophy | 0.2 | 18.6 | 19 |
Comp with no name | 0.2 | 18.8 | 19 |
Colchester Open | -0.9 | 17.9 | 18 |
Early to Bed Trophy | -0.3 | 17.6 | 18 |
The Chairman's Plate | -1.8 | 15.8 | 16 |
The Comp With No Name | 0.2 | 16.0 | 16 |