 | Pete Brennen, aka Golfer |
---|
Golf day results |
---|
Golf day | Stableford Score | Stroke Score | Position | Points | season |
---|
The Guinea Fowl Trophy | 40 | 0 | 2 | 16 | 2025 |
The Viking Cup | 25 | 0 | 12 | 3 | 2025 |
The Guinea Fowl Trophy | 35 | 0 | 5 | 10 | 2024 |
The Memorial Trophy | 32 | 0 | 19 | 1 | 2024 |
Robbie Cannell Trophy | 31 | 0 | 17 | 1 | 2024 |
The Five Footer Trophy | 27 | 0 | 12 | 3 | 2024 |
Early to Bed Trophy | 35 | 0 | 15 | 1 | 2024 |
The Viking Open | 31 | 0 | 11 | 4 | 2024 |
A&M Trophy | 30 | 0 | 10 | 5 | 2024 |
Colchester Open | 31 | 0 | 20 | 1 | 2024 |
The Covid Cup | 32 | 0 | 8 | 7 | 2024 |
The Memorial Trophy | 37 | 0 | 3 | 13 | 2023 |
Five Footer Trophy | 29 | 0 | 13 | 2 | 2023 |
Fat Cats Ryder Cup | 30 | 0 | 18 | 1 | 2023 |
The Chairman's Plate | 42 | 0 | 2 | 16 | 2023 |
Early to Bed Trophy | 40 | 0 | 3 | 13 | 2023 |
The Viking Open | 33 | 0 | 5 | 10 | 2023 |
The Guinea Fowl Trophy | 33 | 0 | 9 | 6 | 2023 |
Comp with no name | 24 | 0 | 22 | 1 | 2023 |
Covid Cup | 34 | 0 | 4 | 11 | 2023 |
Fat Cats Cup | 33 | 0 | 12 | 3 | 2023 |
A&M Trophy | 35 | 0 | 17 | 0 | 2023 |
The Colchester Open | 37 | 0 | 3 | 13 | 2023 |
The Guinea Fowl Trophy | 39 | 0 | 9 | 6 | 2022 |
The Fat Cats Ryder Cup | 32 | 0 | 13 | 2 | 2022 |
Fat Cats Cup | 36 | 0 | 9 | 6 | 2022 |
The Five-Footer Trophy | 32 | 0 | 13 | 2 | 2022 |
The Comp With No Name | 35 | 0 | 6 | 9 | 2022 |
A&M Trophy | 26 | 0 | 21 | 0 | 2022 |
The Memorial Trophy | 33 | 0 | 9 | 6 | 2022 |
The Colchester Open | 35 | 0 | 14 | 1 | 2022 |
Covid 19 Cup | 30 | 0 | 16 | 0 | 2022 |
Robbie Cannell Cup | 31 | 0 | 18 | 0 | 2022 |
The Viking Cup | 26 | 0 | 22 | 0 | 2021 |
Fat Cats Cup | 31 | 0 | 20 | 1 | 2021 |
A&M Trophy | 21 | 0 | 26 | 1 | 2021 |
Covid Cup | 25 | 0 | 27 | 1 | 2021 |
The Five-Footer Trophy | 33 | 0 | 13 | 8 | 2021 |
The Memorial Trophy | 31 | 0 | 11 | 10 | 2021 |
The Comp With No Name | 29 | 0 | 16 | 5 | 2021 |
Early to Bed Trophy | 30 | 0 | 15 | 6 | 2021 |
Fat Cats Ryder Cup | 25 | 0 | 23 | 1 | 2021 |
The Colchester Open | 17 | 0 | 22 | 1 | 2021 |
The Chairman's Plate | 30 | 0 | 13 | 8 | 2021 |
Robbie Cannell Cup | 20 | 0 | 25 | 1 | 2021 |
The Fat Cats Cup | 32 | 0 | 8 | 3 | 2020 |
The Covid 19 Cup | 31 | 0 | 18 | 0 | 2020 |
The Chairman's Plate | 27 | 0 | 15 | 1 | 2020 |
Early to Bed Trophy | 34 | 0 | 10 | 1 | 2020 |
Fat Cat Ryder Cup | 29 | 0 | 6 | 5 | 2020 |
A&M Trophy | 29 | 0 | 10 | 1 | 2020 |
The Guinea Fowl Trophy | 44 | 0 | 1 | 16 | 2020 |
The Five-Footer Trophy | 25 | 0 | 22 | 1 | 2020 |
Colchester Open Trophy | 40 | 0 | 2 | 12 | 2020 |
Memorial Trophy | 24 | 0 | 24 | 1 | 2020 |
The Comp with no name | 25 | 0 | 30 | 1 | 2020 |
The Viking Open | 37 | 0 | 3 | 9 | 2020 |
Robbie Cannell Cup | 30 | 0 | 16 | 0 | 2020 |
Chairmans Trophy | 29 | 0 | 11 | 0 | 2019 |
The Viking Open | 27 | 0 | 12 | 1 | 2019 |
Comp With No Name | 35 | 0 | 7 | 4 | 2019 |
Fat Cats Ryder Cup | 38 | 0 | 2 | 12 | 2019 |
Guinea Fowl Trophy | 32 | 0 | 9 | 2 | 2019 |
The Colchester Open | 24 | 0 | 9 | 2 | 2019 |
Five Footer Trophy | 31 | 0 | 10 | 1 | 2019 |
The Peeler's Shield | 31 | 0 | 13 | 1 | 2019 |
The Fat Cats Cup | 28 | 0 | 12 | 1 | 2019 |
The Memorial Trophy | 28 | 0 | 15 | 1 | 2019 |
A and M Trophy | 26 | 0 | 17 | 1 | 2019 |
Robbie Cannell Cup | 40 | 0 | 1 | 16 | 2019 |
TBC | 27 | 0 | 5 | 6 | 2018 |
Guinea Fowl Trophy | 27 | 0 | 15 | 1 | 2018 |
The No Deposit Trophy | 26 | 0 | 16 | 1 | 2018 |
Fat Cats Ryder Cup | 39 | 0 | 2 | 12 | 2018 |
Fat Cat Cup | 36 | 0 | 4 | 7 | 2018 |
The Colchester Open Trophy | 30 | 0 | 9 | 2 | 2018 |
The Early to Bed Trophy | 34 | 0 | 5 | 6 | 2018 |
Comp with no name! | 22 | 0 | 16 | 1 | 2018 |
The Fat Cat Cup | 4 | 0 | 4 | 7 | 2017 |
The Chairman's Trophy | 24 | 0 | 17 | 1 | 2017 |
Averages and Total points | 31.3 | 0 | 13 | 51 | |
Handicap record |
---|
Golf day | Handicap Change | New Handicap | Playing Handicap |
---|
The Fat Cat Cup | 0.0 | 20.0 | 20 |
The Chairman's Trophy | 0.2 | 20.2 | 20 |
Comp with no name! | 0.2 | 20.4 | 20 |
The Early to Bed Trophy | 0.2 | 20.6 | 21 |
The Colchester Open Trophy | 0.2 | 20.8 | 21 |
Fat Cat Cup | 0.2 | 21.0 | 21 |
Fat Cats Ryder Cup | -0.9 | 20.1 | 20 |
The No Deposit Trophy | 0.2 | 20.3 | 20 |
Guinea Fowl Trophy | 0.2 | 20.5 | 21 |
TBC | 0.2 | 20.7 | 21 |
Robbie Cannell Cup | -2.3 | 18.4 | 18 |
A and M Trophy | 0.2 | 18.6 | 19 |
The Memorial Trophy | 0.2 | 18.8 | 19 |
The Fat Cats Cup | 0.2 | 19.0 | 19 |
The Colchester Open | 0.2 | 19.2 | 19 |
Five Footer Trophy | 0.2 | 19.4 | 19 |
The Peeler's Shield | 0.2 | 19.6 | 20 |
Guinea Fowl Trophy | 0.2 | 19.8 | 20 |
Fat Cats Ryder Cup | -0.6 | 19.2 | 19 |
Comp With No Name | 0.2 | 19.4 | 19 |
The Viking Open | 0.2 | 19.6 | 20 |
Chairmans Trophy | 0.2 | 19.8 | 20 |
Robbie Cannell Cup | 0.2 | 20.0 | 20 |
The Covid 19 Cup | 0.2 | 20.2 | 20 |
Early to Bed Trophy | 0.2 | 20.4 | 20 |
The Viking Open | -0.3 | 20.1 | 20 |
The Comp with no name | 0.2 | 20.3 | 20 |
Memorial Trophy | 0.2 | 20.5 | 21 |
Colchester Open Trophy | -1.6 | 18.9 | 19 |
The Five-Footer Trophy | 0.2 | 19.1 | 19 |
The Guinea Fowl Trophy | -3.4 | 15.7 | 16 |
A&M Trophy | 0.2 | 15.9 | 16 |
The Fat Cats Cup | 0.2 | 16.1 | 16 |
Fat Cat Ryder Cup | 0.2 | 16.3 | 16 |
The Chairman's Plate | 0.2 | 16.5 | 17 |
Covid Cup | 0.2 | 16.7 | 17 |
The Memorial Trophy | 0.2 | 16.9 | 17 |
A&M Trophy | 0.2 | 17.1 | 17 |
Robbie Cannell Cup | 0.2 | 17.3 | 17 |
Early to Bed Trophy | 0.2 | 17.5 | 18 |
Fat Cats Ryder Cup | 0.2 | 17.7 | 18 |
The Colchester Open | 0.2 | 17.9 | 18 |
The Comp With No Name | 0.2 | 18.1 | 18 |
The Five-Footer Trophy | 0.2 | 18.3 | 18 |
Fat Cats Cup | 0.2 | 18.5 | 19 |
The Viking Cup | 0.2 | 18.7 | 19 |
The Chairman's Plate | 0.2 | 18.9 | 19 |
Robbie Cannell Cup | 0.3 | 19.2 | 19 |
Covid 19 Cup | 0.3 | 19.5 | 20 |
The Colchester Open | 0.3 | 19.8 | 20 |
The Memorial Trophy | 0.3 | 20.1 | 20 |
A&M Trophy | 0.3 | 20.4 | 20 |
The Comp With No Name | 0.0 | 20.4 | 20 |
The Five-Footer Trophy | 0.3 | 20.7 | 21 |
Fat Cats Cup | 0.4 | 21.1 | 21 |
The Fat Cats Ryder Cup | 0.4 | 21.5 | 22 |
The Guinea Fowl Trophy | 0.4 | 21.9 | 22 |
Covid Cup | 0.3 | 22.2 | 22 |
Fat Cats Cup | 0.4 | 22.6 | 23 |
Comp with no name | 0.4 | 23.0 | 23 |
The Colchester Open | -0.4 | 22.6 | 23 |
Fat Cats Ryder Cup | 0.4 | 23.0 | 23 |
A&M Trophy | 0.4 | 23.4 | 23 |
The Chairman's Plate | -2.4 | 21.0 | 21 |
Five Footer Trophy | 0.4 | 21.4 | 21 |
The Guinea Fowl Trophy | 0.4 | 21.8 | 22 |
The Viking Open | 0.4 | 22.2 | 22 |
Early to Bed Trophy | -1.6 | 20.6 | 21 |
The Memorial Trophy | -0.4 | 20.2 | 20 |
Robbie Cannell Trophy | 0.2 | 20.4 | 20 |
The Covid Cup | 0.2 | 20.6 | 21 |
The Five Footer Trophy | 0.2 | 20.8 | 21 |
Colchester Open | 0.2 | 21.0 | 21 |
A&M Trophy | 0.2 | 21.2 | 21 |
The Memorial Trophy | 0.2 | 21.4 | 21 |
The Guinea Fowl Trophy | 0.2 | 21.6 | 22 |
The Viking Open | 0.2 | 21.8 | 22 |
Early to Bed Trophy | 0.2 | 22.0 | 22 |
The Viking Cup | 0.2 | 22.2 | 22 |
The Guinea Fowl Trophy | -1.6 | 20.6 | 21 |